Please feel free to contact us directly, or fill out the form below and we will contact you as soon as possible. Thanks!

Rates (in US Dollars): Personal Currency Assistant™
________________Dates______________________Daily_______Weekly__
| Apr 12th 09' - May 20th 09' | $270 | $1,622 |
| May 21st 09' - Jul 3rd 09' | $416 | $2,495 |
| Jul 4th 09' - Jul 10th 09' | $458 | $2,745 |
| Jul 11th 09' - Aug 7th 09' | $416 | $2,495 |
| Aug 8th 09' - Sep 6th 09' | $270 | $1,622 |
| Sep 7th 09' - Oct 31st 09' | $200 | $1,248 |
| Nov 1st 09' - Feb 28th 10' | $154 | $998 |
All you snowbirds!! We also offer monthly rentals from Nov - Feb!! Contact us for details.
Please feel free to contact us directly, or fill out the form below and we will contact you as soon as possible. Thanks!